Usage Statistics for polonia.ee

Summary Period: June 2010
Generated 01-Jul-2010 00:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 38681
Total Files 31668
Total Pages 11674
Total Visits 2776
Total KBytes 406966
Total Unique Sites 1093
Total Unique URLs 2443
Total Unique Referrers 411
Total Unique User Agents 574
. Avg Max
Hits per Hour 53 841
Hits per Day 1289 2209
Files per Day 1055 1986
Pages per Day 389 812
Sites per Day 36 173
Visits per Day 92 200
KBytes per Day 13566 37888
Hits by Response Code
Code 200 - OK 81.87% 31668
Code 206 - Partial Content 0.14% 54
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.73% 282
Code 304 - Not Modified 10.18% 3937
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.07% 2735

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1159 3.00% 915 2.89% 341 2.92% 130 4.68% 106 9.70% 7305 1.80%
2 1540 3.98% 1112 3.51% 364 3.12% 103 3.71% 111 10.16% 9346 2.30%
3 1454 3.76% 1255 3.96% 281 2.41% 87 3.13% 141 12.90% 11901 2.92%
4 1072 2.77% 858 2.71% 249 2.13% 70 2.52% 66 6.04% 14746 3.62%
5 768 1.99% 586 1.85% 190 1.63% 76 2.74% 78 7.14% 7360 1.81%
6 1022 2.64% 868 2.74% 222 1.90% 90 3.24% 67 6.13% 7665 1.88%
7 2111 5.46% 1866 5.89% 317 2.72% 102 3.67% 88 8.05% 14394 3.54%
8 2025 5.24% 1758 5.55% 593 5.08% 98 3.53% 86 7.87% 19600 4.82%
9 2088 5.40% 1536 4.85% 812 6.96% 99 3.57% 129 11.80% 12790 3.14%
10 1198 3.10% 954 3.01% 491 4.21% 92 3.31% 83 7.59% 13416 3.30%
11 1250 3.23% 1022 3.23% 439 3.76% 83 2.99% 81 7.41% 10757 2.64%
12 608 1.57% 397 1.25% 251 2.15% 67 2.41% 67 6.13% 3608 0.89%
13 822 2.13% 649 2.05% 282 2.42% 68 2.45% 71 6.50% 8748 2.15%
14 2209 5.71% 1986 6.27% 409 3.50% 75 2.70% 71 6.50% 20414 5.02%
15 913 2.36% 703 2.22% 272 2.33% 65 2.34% 66 6.04% 13619 3.35%
16 758 1.96% 554 1.75% 250 2.14% 86 3.10% 80 7.32% 5990 1.47%
17 1319 3.41% 1093 3.45% 487 4.17% 98 3.53% 81 7.41% 15326 3.77%
18 798 2.06% 667 2.11% 206 1.76% 82 2.95% 57 5.22% 3717 0.91%
19 673 1.74% 539 1.70% 231 1.98% 75 2.70% 55 5.03% 5095 1.25%
20 1880 4.86% 1590 5.02% 564 4.83% 99 3.57% 78 7.14% 12441 3.06%
21 1311 3.39% 1114 3.52% 416 3.56% 110 3.96% 83 7.59% 20965 5.15%
22 1991 5.15% 1772 5.60% 700 6.00% 200 7.20% 173 15.83% 37888 9.31%
23 1706 4.41% 1468 4.64% 524 4.49% 121 4.36% 85 7.78% 25603 6.29%
24 829 2.14% 646 2.04% 476 4.08% 149 5.37% 103 9.42% 13041 3.20%
25 1594 4.12% 1188 3.75% 396 3.39% 94 3.39% 83 7.59% 30668 7.54%
26 1624 4.20% 1352 4.27% 544 4.66% 87 3.13% 87 7.96% 14276 3.51%
27 1064 2.75% 786 2.48% 440 3.77% 81 2.92% 64 5.86% 8058 1.98%
28 656 1.70% 483 1.53% 277 2.37% 54 1.95% 61 5.58% 5662 1.39%
29 807 2.09% 684 2.16% 232 1.99% 71 2.56% 63 5.76% 4734 1.16%
30 1432 3.70% 1267 4.00% 418 3.58% 95 3.42% 79 7.23% 27835 6.84%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2607 6.74% 64 1933 6.10% 22 683 5.85% 687 20604 5.06%
1 38 1153 2.98% 29 886 2.80% 12 360 3.08% 236 7085 1.74%
2 43 1302 3.37% 30 927 2.93% 15 456 3.91% 683 20490 5.03%
3 27 823 2.13% 16 502 1.59% 14 427 3.66% 229 6866 1.69%
4 24 749 1.94% 18 569 1.80% 11 335 2.87% 438 13142 3.23%
5 18 549 1.42% 13 414 1.31% 9 283 2.42% 144 4331 1.06%
6 31 951 2.46% 21 631 1.99% 14 425 3.64% 342 10261 2.52%
7 26 801 2.07% 17 521 1.65% 15 471 4.03% 156 4695 1.15%
8 27 825 2.13% 23 715 2.26% 13 404 3.46% 283 8476 2.08%
9 63 1898 4.91% 58 1745 5.51% 16 497 4.26% 1013 30385 7.47%
10 51 1548 4.00% 45 1376 4.35% 16 484 4.15% 561 16839 4.14%
11 71 2150 5.56% 63 1916 6.05% 14 440 3.77% 1619 48570 11.93%
12 84 2542 6.57% 76 2297 7.25% 22 674 5.77% 834 25024 6.15%
13 53 1615 4.18% 37 1130 3.57% 14 433 3.71% 416 12476 3.07%
14 73 2191 5.66% 64 1948 6.15% 28 841 7.20% 513 15391 3.78%
15 68 2063 5.33% 53 1617 5.11% 17 510 4.37% 519 15562 3.82%
16 51 1533 3.96% 45 1351 4.27% 14 428 3.67% 599 17981 4.42%
17 61 1843 4.76% 52 1565 4.94% 18 553 4.74% 645 19337 4.75%
18 36 1095 2.83% 27 839 2.65% 13 414 3.55% 308 9240 2.27%
19 45 1365 3.53% 34 1049 3.31% 9 292 2.50% 545 16355 4.02%
20 68 2068 5.35% 54 1634 5.16% 13 397 3.40% 631 18938 4.65%
21 72 2167 5.60% 63 1904 6.01% 16 506 4.33% 596 17893 4.40%
22 85 2579 6.67% 73 2206 6.97% 25 755 6.47% 681 20430 5.02%
23 75 2264 5.85% 66 1993 6.29% 20 606 5.19% 887 26598 6.54%

Top 30 of 2443 Total URLs
# Hits KBytes URL
1 6919 17.89% 34858 8.57% /
2 2226 5.75% 22576 5.55% /stats/
3 687 1.78% 3400 0.84% /assets/templates/vintage/_styles.css
4 636 1.64% 900 0.22% /assets/snippets/maxigallery/css/default.css
5 544 1.41% 4276 1.05% /stats/usage_201005.html
6 390 1.01% 1405 0.35% /manager/
7 298 0.77% 19237 4.73% /stats/usage_201003.html
8 298 0.77% 21350 5.25% /stats/usage_201006.html
9 209 0.54% 224 0.05% /assets/snippets/maxigallery/slimbox/css/slimbox.css
10 137 0.35% 112 0.03% /assets/snippets/reflect/snippet.reflect.php
11 116 0.30% 4124 1.01% /assets/snippets/maxigallery/slimbox/js/mootools.js
12 110 0.28% 151 0.04% /assets/snippets/maxigallery/slimbox/js/slimbox_lang_en.js
13 108 0.28% 1128 0.28% /assets/snippets/maxigallery/slimbox/js/slimbox.js
14 56 0.14% 6781 1.67% /stats/usage_201004.html
15 12 0.03% 1373 0.34% /stats/usage_200911.html
16 12 0.03% 1511 0.37% /stats/usage_201002.html
17 11 0.03% 1379 0.34% /stats/usage_200908.html
18 11 0.03% 1353 0.33% /stats/usage_200909.html
19 10 0.03% 1186 0.29% /stats///usage_201006.html
20 10 0.03% 1262 0.31% /stats/usage_200910.html
21 10 0.03% 1236 0.30% /stats/usage_200912.html
22 9 0.02% 46 0.01% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/advimage/image.htm
23 8 0.02% 9 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/advimage/editor_plugin.js
24 8 0.02% 1013 0.25% /stats/usage_200907.html
25 8 0.02% 1008 0.25% /stats/usage_201001.html
26 7 0.02% 18 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/contextmenu/editor_plugin.js
27 7 0.02% 27 0.01% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/fullscreen/editor_plugin.js
28 7 0.02% 6 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/print/editor_plugin.js
29 7 0.02% 12 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/visualchars/editor_plugin.js
30 7 0.02% 164 0.04% /assets/plugins/tinymce3201/jscripts/tiny_mce/themes/advanced/editor_template.js

Top 10 of 2443 Total URLs By KBytes
# Hits KBytes URL
1 6919 17.89% 34858 8.57% /
2 2226 5.75% 22576 5.55% /stats/
3 298 0.77% 21350 5.25% /stats/usage_201006.html
4 298 0.77% 19237 4.73% /stats/usage_201003.html
5 56 0.14% 6781 1.67% /stats/usage_201004.html
6 544 1.41% 4276 1.05% /stats/usage_201005.html
7 116 0.30% 4124 1.01% /assets/snippets/maxigallery/slimbox/js/mootools.js
8 687 1.78% 3400 0.84% /assets/templates/vintage/_styles.css
9 12 0.03% 1511 0.37% /stats/usage_201002.html
10 390 1.01% 1405 0.35% /manager/

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 6919 17.89% 2193 82.35% /
2 2226 5.75% 142 5.33% /stats/
3 544 1.41% 124 4.66% /stats/usage_201005.html
4 298 0.77% 55 2.07% /stats/usage_201003.html
5 56 0.14% 45 1.69% /stats/usage_201004.html
6 298 0.77% 37 1.39% /stats/usage_201006.html
7 137 0.35% 23 0.86% /assets/snippets/reflect/snippet.reflect.php
8 10 0.03% 5 0.19% /stats///usage_201006.html
9 390 1.01% 4 0.15% /manager/
10 10 0.03% 4 0.15% /stats/usage_200912.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 6919 17.89% 2171 81.49% /
2 2226 5.75% 145 5.44% /stats/
3 544 1.41% 127 4.77% /stats/usage_201005.html
4 298 0.77% 72 2.70% /stats/usage_201006.html
5 56 0.14% 44 1.65% /stats/usage_201004.html
6 137 0.35% 31 1.16% /assets/snippets/reflect/snippet.reflect.php
7 298 0.77% 19 0.71% /stats/usage_201003.html
8 10 0.03% 9 0.34% /stats///usage_201006.html
9 390 1.01% 5 0.19% /manager/
10 12 0.03% 5 0.19% /stats/usage_200911.html

Top 30 of 1093 Total Sites
# Hits Files KBytes Visits Hostname
1 2134 5.52% 860 2.72% 7898 1.94% 62 2.23% crawl-66-249-66-6.googlebot.com
2 1432 3.70% 1416 4.47% 26234 6.45% 10 0.36% 72.130.190.90.sta.estpak.ee
3 1116 2.89% 1070 3.38% 9069 2.23% 123 4.43% spider65.yandex.ru
4 761 1.97% 549 1.73% 2110 0.52% 1 0.04% 82.131.51.173.cable.starman.ee
5 716 1.85% 714 2.25% 9487 2.33% 2 0.07% 82.131.5.18.cable.starman.ee
6 687 1.78% 669 2.11% 11395 2.80% 3 0.11% lan-228-21.paldiski.stv.ee
7 661 1.71% 286 0.90% 2009 0.49% 23 0.83% crawl-66-249-66-38.googlebot.com
8 645 1.67% 466 1.47% 1780 0.44% 2 0.07% 82.131.102.12.cable.starman.ee
9 535 1.38% 535 1.69% 33312 8.19% 63 2.27% 212.117.173.251
10 512 1.32% 244 0.77% 2444 0.60% 24 0.86% crawl-66-249-66-102.googlebot.com
11 474 1.23% 465 1.47% 37192 9.14% 8 0.29% crawler.kalooga.com
12 472 1.22% 460 1.45% 7903 1.94% 3 0.11% dhcp-84-52-16-245.cable.infonet.ee
13 461 1.19% 214 0.68% 2267 0.56% 112 4.03% b3091223.crawl.yahoo.net
14 393 1.02% 389 1.23% 14390 3.54% 1 0.04% host-86-63-147-51.nplay.net.pl
15 353 0.91% 334 1.05% 3265 0.80% 1 0.04% 80-66-240-11.kj.up.ee
16 349 0.90% 347 1.10% 11020 2.71% 1 0.04% eso121.neoplus.adsl.tpnet.pl
17 340 0.88% 339 1.07% 1387 0.34% 1 0.04% chello089075177011.chello.pl
18 335 0.87% 332 1.05% 1394 0.34% 1 0.04% 82.131.5.16.cable.starman.ee
19 320 0.83% 275 0.87% 2644 0.65% 29 1.04% crawl2.dotnetdotcom.org
20 320 0.83% 320 1.01% 3411 0.84% 1 0.04% yj43.internetdsl.tpnet.pl
21 313 0.81% 313 0.99% 2549 0.63% 287 10.34% kovir.sysrq.pl
22 288 0.74% 288 0.91% 19302 4.74% 1 0.04% 89-235-245-23.saturn.infonet.ee
23 287 0.74% 282 0.89% 1524 0.37% 1 0.04% emerald.ts.ee
24 281 0.73% 281 0.89% 79 0.02% 2 0.07% h202n1c1o984.bredband.skanova.com
25 276 0.71% 74 0.23% 329 0.08% 1 0.04% 213-35-232-63-dsl.end.estpak.ee
26 270 0.70% 270 0.85% 1901 0.47% 1 0.04% 125.89.75.100
27 264 0.68% 264 0.83% 2680 0.66% 5 0.18% 109-121-33-160.adsl-a-7.sezampro.rs
28 261 0.67% 259 0.82% 2403 0.59% 1 0.04% ip-224-30.ji.cz
29 260 0.67% 127 0.40% 947 0.23% 73 2.63% b3091193.crawl.yahoo.net
30 252 0.65% 43 0.14% 197 0.05% 8 0.29% crawl-66-249-66-9.googlebot.com

Top 10 of 1093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 1.23% 465 1.47% 37192 9.14% 8 0.29% crawler.kalooga.com
2 535 1.38% 535 1.69% 33312 8.19% 63 2.27% 212.117.173.251
3 1432 3.70% 1416 4.47% 26234 6.45% 10 0.36% 72.130.190.90.sta.estpak.ee
4 288 0.74% 288 0.91% 19302 4.74% 1 0.04% 89-235-245-23.saturn.infonet.ee
5 393 1.02% 389 1.23% 14390 3.54% 1 0.04% host-86-63-147-51.nplay.net.pl
6 687 1.78% 669 2.11% 11395 2.80% 3 0.11% lan-228-21.paldiski.stv.ee
7 349 0.90% 347 1.10% 11020 2.71% 1 0.04% eso121.neoplus.adsl.tpnet.pl
8 716 1.85% 714 2.25% 9487 2.33% 2 0.07% 82.131.5.18.cable.starman.ee
9 1116 2.89% 1070 3.38% 9069 2.23% 123 4.43% spider65.yandex.ru
10 472 1.22% 460 1.45% 7903 1.94% 3 0.11% dhcp-84-52-16-245.cable.infonet.ee

Top 30 of 411 Total Referrers
# Hits Referrer
1 11957 30.91% - (Direct Request)
2 313 0.81% http://monit24.com
3 162 0.42% http://www.google.pl/imgres
4 160 0.41% [url
5 116 0.30% http://sweeplinks.com/s7sjbicam.html
6 68 0.18% http://www.google.pl/search
7 37 0.10% http://hghltd.yandex.net/yandbtm
8 34 0.09% http://www.google.pl/url
9 30 0.08% http://onlinedatingsitesfree.co.uk
10 30 0.08% http://totallyfreedatingsites.co.uk
11 29 0.07% http://villasamarillas.com/en/component/hotproperty/
12 25 0.06% http://mildmall.com/r80kovfvk7.html
13 20 0.05% http://www.bemaxjavea.com/en/component/hotproperty/
14 20 0.05% http://www.herbal-smoke-blend.com
15 14 0.04% http://www.google.com/imgres
16 13 0.03% http://www.bachecacv.com/
17 12 0.03% http://ebonyxxx.1stebonysex.com/
18 12 0.03% http://milf-pussy.50milfs.com/
19 12 0.03% http://www.google.com/search
20 11 0.03% http://50milfs.com/
21 11 0.03% http://ebonypornmoviesxxx.1stebonysex.com/
22 11 0.03% http://realitykings4u.com/
23 11 0.03% http://roundandbrown.suckmebitch-review.com/
24 11 0.03% http://samouprav.ru/teach/ch24/ch24.htm
25 11 0.03% http://suckmebitch-review.com/
26 11 0.03% http://trannysurprise.suckmebitch-review.com/
27 11 0.03% http://www.bachecaauto.com/
28 11 0.03% http://www.gloryholetv.info/glory-hole-cream-pie/
29 11 0.03% http://www.gloryholetv.info/glory-hole-cum/
30 11 0.03% http://www.gloryholetv.info/glory-hole-movies/

Top 20 of 187 Total Search Strings
# Hits Search String
1 26 8.87% polonia w estonii
2 9 3.07% polskie w-
3 6 2.05% www.polonia.ee
4 6 2.05% zdj%c4%99-
5 4 1.37% dariusz micha%c5%82owski b-
6 4 1.37% kopal-
7 4 1.37% piotr nurowsk-
8 3 1.02% aleksander szczyg%c5%-
9 3 1.02% arkadiusz rybicki
10 3 1.02% czes%c5%81aw m-
11 3 1.02% dr kazana
12 3 1.02% dzieje zespoĊ‚u lajkonik w tallinie
13 3 1.02% ee
14 3 1.02% jaros%c5%82-
15 3 1.02% krakowiacz-
16 3 1.02% merta tomasz
17 3 1.02% nasza polonia estonia
18 3 1.02% polonia w tartu
19 3 1.02% wiceprzewodni-
20 3 1.02% zdj%c4%99c-

Top 15 of 574 Total User Agents
# Hits User Agent
1 2516 6.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
2 2476 6.40% Googlebot-Image/1.0
3 2178 5.63% Mozilla 4/0
4 1647 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1372 3.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 1120 2.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 1118 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 1023 2.64% Yandex/1.01.001 (compatible; Win16; I)
9 1013 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 932 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SIMBAR={3FF7B4DB-FA71-4396-AB85-EAD094692E13}; MRSPUTNIK 2, 2
11 757 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 683 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
13 573 1.48% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.
14 517 1.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 496 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9

Usage by Country for June 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 11053 28.57% 10572 33.38% 112903 27.74% Poland Poland
2 8752 22.63% 7889 24.91% 103588 25.45% Estonia Estonia
3 8630 22.31% 4551 14.37% 73649 18.10% Commercial (com)
4 2384 6.16% 1737 5.49% 21382 5.25% Network (net)
5 2072 5.36% 1633 5.16% 12884 3.17% Russian Federation Russian Federation
6 835 2.16% 835 2.64% 8479 2.08% Yugoslavia Yugoslavia
7 824 2.13% 824 2.60% 8337 2.05% Serbia Serbia
8 537 1.39% 537 1.70% 33545 8.24% Luxembourg Luxembourg
9 410 1.06% 353 1.11% 4193 1.03% Lithuania Lithuania
10 360 0.93% 289 0.91% 2670 0.66% Non-Profit (org)
11 351 0.91% 308 0.97% 2233 0.55% China China
12 312 0.81% 296 0.93% 3554 0.87% United States United States
13 285 0.74% 240 0.76% 1860 0.46% Germany Germany
14 263 0.68% 260 0.82% 2404 0.59% Czech Republic Czech Republic
15 187 0.48% 143 0.45% 802 0.20% Sweden Sweden
16 182 0.47% 182 0.57% 3589 0.88% Latvia Latvia
17 151 0.39% 142 0.45% 1290 0.32% Netherlands Netherlands
18 138 0.36% 137 0.43% 1008 0.25% Great Britain (UK) Great Britain (UK)
19 113 0.29% 111 0.35% 519 0.13% International (int)
20 97 0.25% 96 0.30% 622 0.15% Switzerland Switzerland
21 88 0.23% 69 0.22% 640 0.16% Brazil Brazil
22 87 0.22% 86 0.27% 781 0.19% Australia Australia
23 85 0.22% 81 0.26% 692 0.17% Unresolved/Unknown
24 74 0.19% 69 0.22% 1001 0.25% European Union European Union
25 74 0.19% 69 0.22% 718 0.18% United Kingdom United Kingdom
26 44 0.11% 26 0.08% 124 0.03% Japan Japan
27 37 0.10% 13 0.04% 24 0.01% Taiwan Taiwan
28 26 0.07% 10 0.03% 45 0.01% Korea, Republic of Korea, Republic of
29 21 0.05% 17 0.05% 571 0.14% Turkey Turkey
30 18 0.05% 16 0.05% 6 0.00% Indonesia Indonesia


Generated by Webalizer Version 2.21