Usage Statistics for polonia.ee

Summary Period: January 2010
Generated 01-Feb-2010 00:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 41077
Total Files 34727
Total Pages 7199
Total Visits 1770
Total KBytes 496410
Total Unique Sites 684
Total Unique URLs 2398
Total Unique Referrers 54
Total Unique User Agents 327
. Avg Max
Hits per Hour 55 1189
Hits per Day 1325 3615
Files per Day 1120 2876
Pages per Day 232 1122
Sites per Day 22 53
Visits per Day 57 82
KBytes per Day 16013 51407
Hits by Response Code
Code 200 - OK 84.54% 34727
Code 206 - Partial Content 0.13% 52
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.54% 221
Code 304 - Not Modified 11.36% 4667
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.40% 1398

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 850 2.07% 675 1.94% 119 1.65% 40 2.26% 31 4.53% 8244 1.66%
2 1042 2.54% 888 2.56% 146 2.03% 66 3.73% 42 6.14% 11996 2.42%
3 951 2.32% 794 2.29% 140 1.94% 40 2.26% 33 4.82% 5322 1.07%
4 3066 7.46% 2876 8.28% 332 4.61% 66 3.73% 53 7.75% 51144 10.30%
5 1817 4.42% 1550 4.46% 395 5.49% 66 3.73% 47 6.87% 8905 1.79%
6 1909 4.65% 1236 3.56% 561 7.79% 73 4.12% 43 6.29% 8771 1.77%
7 3615 8.80% 2568 7.39% 1122 15.59% 72 4.07% 49 7.16% 25644 5.17%
8 1139 2.77% 853 2.46% 177 2.46% 68 3.84% 34 4.97% 5073 1.02%
9 848 2.06% 724 2.08% 133 1.85% 58 3.28% 38 5.56% 4814 0.97%
10 532 1.30% 435 1.25% 102 1.42% 53 2.99% 35 5.12% 4466 0.90%
11 1036 2.52% 886 2.55% 143 1.99% 60 3.39% 44 6.43% 7059 1.42%
12 1762 4.29% 1566 4.51% 197 2.74% 82 4.63% 53 7.75% 15814 3.19%
13 1172 2.85% 929 2.68% 396 5.50% 58 3.28% 41 5.99% 7822 1.58%
14 829 2.02% 701 2.02% 102 1.42% 45 2.54% 34 4.97% 7030 1.42%
15 1188 2.89% 1026 2.95% 220 3.06% 64 3.62% 51 7.46% 51407 10.36%
16 905 2.20% 737 2.12% 139 1.93% 64 3.62% 39 5.70% 5943 1.20%
17 1831 4.46% 1730 4.98% 156 2.17% 48 2.71% 32 4.68% 38265 7.71%
18 734 1.79% 659 1.90% 114 1.58% 57 3.22% 40 5.85% 5365 1.08%
19 1136 2.77% 954 2.75% 194 2.69% 65 3.67% 42 6.14% 16696 3.36%
20 608 1.48% 430 1.24% 184 2.56% 49 2.77% 31 4.53% 6479 1.31%
21 846 2.06% 702 2.02% 202 2.81% 50 2.82% 37 5.41% 6806 1.37%
22 1069 2.60% 963 2.77% 172 2.39% 45 2.54% 37 5.41% 11583 2.33%
23 740 1.80% 606 1.75% 173 2.40% 62 3.50% 40 5.85% 3735 0.75%
24 1446 3.52% 1308 3.77% 290 4.03% 52 2.94% 40 5.85% 20960 4.22%
25 1166 2.84% 962 2.77% 152 2.11% 46 2.60% 37 5.41% 12542 2.53%
26 1734 4.22% 1585 4.56% 172 2.39% 48 2.71% 40 5.85% 35558 7.16%
27 429 1.04% 376 1.08% 112 1.56% 51 2.88% 33 4.82% 2604 0.52%
28 1004 2.44% 777 2.24% 165 2.29% 62 3.50% 42 6.14% 5652 1.14%
29 1959 4.77% 1812 5.22% 188 2.61% 51 2.88% 45 6.58% 37947 7.64%
30 911 2.22% 736 2.12% 165 2.29% 54 3.05% 42 6.14% 14197 2.86%
31 2803 6.82% 2683 7.73% 336 4.67% 61 3.45% 46 6.73% 48568 9.78%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2558 6.23% 76 2381 6.86% 9 280 3.89% 1961 60801 12.25%
1 26 807 1.96% 21 665 1.91% 4 152 2.11% 250 7753 1.56%
2 15 486 1.18% 12 376 1.08% 7 219 3.04% 113 3498 0.70%
3 18 568 1.38% 14 440 1.27% 7 229 3.18% 110 3411 0.69%
4 31 969 2.36% 26 816 2.35% 5 155 2.15% 685 21244 4.28%
5 11 368 0.90% 7 236 0.68% 4 141 1.96% 46 1433 0.29%
6 9 307 0.75% 6 186 0.54% 3 112 1.56% 43 1335 0.27%
7 13 403 0.98% 8 255 0.73% 3 105 1.46% 59 1834 0.37%
8 23 728 1.77% 13 423 1.22% 4 141 1.96% 300 9290 1.87%
9 38 1189 2.89% 32 995 2.87% 7 241 3.35% 1602 49677 10.01%
10 73 2264 5.51% 60 1882 5.42% 16 524 7.28% 763 23662 4.77%
11 76 2373 5.78% 68 2135 6.15% 12 385 5.35% 659 20435 4.12%
12 45 1396 3.40% 38 1189 3.42% 6 208 2.89% 503 15605 3.14%
13 67 2104 5.12% 55 1712 4.93% 9 294 4.08% 956 29625 5.97%
14 61 1903 4.63% 46 1455 4.19% 9 304 4.22% 359 11125 2.24%
15 72 2237 5.45% 62 1932 5.56% 9 293 4.07% 812 25173 5.07%
16 71 2203 5.36% 62 1922 5.53% 9 302 4.20% 1065 33012 6.65%
17 49 1549 3.77% 44 1374 3.96% 7 235 3.26% 496 15385 3.10%
18 71 2212 5.39% 65 2026 5.83% 8 269 3.74% 732 22700 4.57%
19 71 2208 5.38% 58 1805 5.20% 16 523 7.26% 551 17075 3.44%
20 164 5105 12.43% 144 4492 12.94% 32 1018 14.14% 1914 59334 11.95%
21 109 3402 8.28% 86 2685 7.73% 21 669 9.29% 671 20787 4.19%
22 75 2352 5.73% 67 2098 6.04% 7 235 3.26% 1068 33119 6.67%
23 44 1386 3.37% 40 1247 3.59% 5 165 2.29% 293 9096 1.83%

Top 30 of 2398 Total URLs
# Hits KBytes URL
1 6133 14.93% 28435 5.73% /
2 907 2.21% 4795 0.97% /assets/templates/vintage/_styles.css
3 869 2.12% 1191 0.24% /assets/snippets/maxigallery/css/default.css
4 696 1.69% 6692 1.35% /manager/
5 239 0.58% 272 0.05% /assets/snippets/maxigallery/slimbox/css/slimbox.css
6 113 0.28% 3702 0.75% /assets/snippets/maxigallery/slimbox/js/mootools.js
7 112 0.27% 1078 0.22% /assets/snippets/maxigallery/slimbox/js/slimbox.js
8 111 0.27% 142 0.03% /assets/snippets/maxigallery/slimbox/js/slimbox_lang_en.js
9 21 0.05% 10 0.00% /manager/processors/login.processor.php
10 10 0.02% 36 0.01% /manager/media/script/forIE/htcmime.php
11 8 0.02% 123 0.02% /manager/media/script/scriptaculous/prototype.js
12 3 0.01% 15 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/langs/pl.js
13 3 0.01% 3 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/advimage/editor_plugin.js
14 3 0.01% 4 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/advlink/editor_plugin.js
15 3 0.01% 8 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/contextmenu/editor_plugin.js
16 3 0.01% 12 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/fullscreen/editor_plugin.js
17 3 0.01% 2 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/media/css/content.css
18 3 0.01% 24 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/media/editor_plugin.js
19 3 0.01% 4 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/nonbreaking/editor_plugin.js
20 3 0.01% 26 0.01% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/paste/editor_plugin.js
21 3 0.01% 2 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/print/editor_plugin.js
22 3 0.01% 4 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/searchreplace/editor_plugin.js
23 3 0.01% 4 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/style/editor_plugin.js
24 3 0.01% 5 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/visualchars/editor_plugin.js
25 3 0.01% 10 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/plugins/xhtmlxtras/editor_plugin.js
26 3 0.01% 70 0.01% /assets/plugins/tinymce3201/jscripts/tiny_mce/themes/advanced/editor_template.js
27 3 0.01% 8 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/themes/advanced/langs/pl.js
28 3 0.01% 5 0.00% /assets/plugins/tinymce3201/jscripts/tiny_mce/themes/advanced/skins/default/content.css
29 3 0.01% 46 0.01% /assets/plugins/tinymce3201/jscripts/tiny_mce/themes/advanced/skins/default/ui.css
30 3 0.01% 470 0.09% /assets/plugins/tinymce3201/jscripts/tiny_mce/tiny_mce.js

Top 10 of 2398 Total URLs By KBytes
# Hits KBytes URL
1 6133 14.93% 28435 5.73% /
2 696 1.69% 6692 1.35% /manager/
3 907 2.21% 4795 0.97% /assets/templates/vintage/_styles.css
4 113 0.28% 3702 0.75% /assets/snippets/maxigallery/slimbox/js/mootools.js
5 869 2.12% 1191 0.24% /assets/snippets/maxigallery/css/default.css
6 112 0.27% 1078 0.22% /assets/snippets/maxigallery/slimbox/js/slimbox.js
7 3 0.01% 470 0.09% /assets/plugins/tinymce3201/jscripts/tiny_mce/tiny_mce.js
8 239 0.58% 272 0.05% /assets/snippets/maxigallery/slimbox/css/slimbox.css
9 111 0.27% 142 0.03% /assets/snippets/maxigallery/slimbox/js/slimbox_lang_en.js
10 3 0.01% 131 0.03% /manager/media/script/mootools/mootools.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6133 14.93% 1723 99.88% /
2 696 1.69% 2 0.12% /manager/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6133 14.93% 1712 99.77% /
2 696 1.69% 2 0.12% /manager/
3 21 0.05% 2 0.12% /manager/processors/login.processor.php

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 2024 4.93% 1237 3.56% 26753 5.39% 18 1.02% idr114.internetdsl.tpnet.pl
2 1870 4.55% 1160 3.34% 7947 1.60% 2 0.11% 82.131.45.125.cable.starman.ee
3 1292 3.15% 455 1.31% 1937 0.39% 65 3.67% crawl-66-249-65-184.googlebot.com
4 1141 2.78% 1141 3.29% 28051 5.65% 1 0.06% 112.217.251.212.customer.cdi.no
5 1069 2.60% 1061 3.06% 31996 6.45% 2 0.11% dhcp-160-33.cable.infonet.ee
6 938 2.28% 936 2.70% 30456 6.14% 2 0.11% 77-253-55-83.adsl.inetia.pl
7 922 2.24% 571 1.64% 3287 0.66% 1 0.06% 82.131.103.152.cable.starman.ee
8 888 2.16% 883 2.54% 17316 3.49% 1 0.06% sa-84-52-39-224.saturn.infonet.ee
9 822 2.00% 802 2.31% 9938 2.00% 6 0.34% 72.130.190.90.sta.estpak.ee
10 700 1.70% 688 1.98% 14034 2.83% 1 0.06% yj42.internetdsl.tpnet.pl
11 693 1.69% 693 2.00% 10305 2.08% 9 0.51% mail.pliva.pl
12 676 1.65% 672 1.94% 14153 2.85% 1 0.06% 89-235-235-69.saturn.infonet.ee
13 652 1.59% 630 1.81% 8965 1.81% 8 0.45% anni.fiber.ee
14 602 1.47% 550 1.58% 5370 1.08% 4 0.23% 240.193.190.90.dyn.estpak.ee
15 588 1.43% 320 0.92% 1333 0.27% 154 8.70% b3091032.crawl.yahoo.net
16 560 1.36% 558 1.61% 2162 0.44% 1 0.06% host-89-228-92-56.olsztyn.mm.pl
17 544 1.32% 514 1.48% 1824 0.37% 228 12.88% spider65.yandex.ru
18 514 1.25% 510 1.47% 3449 0.69% 4 0.23% 4.76.classcom.pl
19 480 1.17% 474 1.36% 20470 4.12% 2 0.11% 89-235-250-97.saturn.infonet.ee
20 409 1.00% 88 0.25% 1772 0.36% 12 0.68% crawl-66-249-65-121.googlebot.com
21 404 0.98% 388 1.12% 2642 0.53% 5 0.28% 194.153.115.124
22 359 0.87% 355 1.02% 10205 2.06% 1 0.06% acyh12.neoplus.adsl.tpnet.pl
23 332 0.81% 329 0.95% 4128 0.83% 1 0.06% rtr10.fill.ee
24 326 0.79% 324 0.93% 10766 2.17% 1 0.06% hcm226.internetdsl.tpnet.pl
25 326 0.79% 322 0.93% 11528 2.32% 1 0.06% m83-185-42-188.cust.tele2.se
26 320 0.78% 318 0.92% 2413 0.49% 2 0.11% fw.regionaalhaigla.ee
27 315 0.77% 311 0.90% 7823 1.58% 1 0.06% bij1.neoplus.adsl.tpnet.pl
28 298 0.73% 248 0.71% 1985 0.40% 4 0.23% 77-252-224-145.ip.netia.com.pl
29 294 0.72% 292 0.84% 45137 9.09% 2 0.11% aurora9.mail.ru
30 291 0.71% 287 0.83% 4804 0.97% 1 0.06% sa-84-52-30-181.saturn.infonet.ee

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.72% 292 0.84% 45137 9.09% 2 0.11% aurora9.mail.ru
2 1069 2.60% 1061 3.06% 31996 6.45% 2 0.11% dhcp-160-33.cable.infonet.ee
3 938 2.28% 936 2.70% 30456 6.14% 2 0.11% 77-253-55-83.adsl.inetia.pl
4 1141 2.78% 1141 3.29% 28051 5.65% 1 0.06% 112.217.251.212.customer.cdi.no
5 2024 4.93% 1237 3.56% 26753 5.39% 18 1.02% idr114.internetdsl.tpnet.pl
6 480 1.17% 474 1.36% 20470 4.12% 2 0.11% 89-235-250-97.saturn.infonet.ee
7 888 2.16% 883 2.54% 17316 3.49% 1 0.06% sa-84-52-39-224.saturn.infonet.ee
8 676 1.65% 672 1.94% 14153 2.85% 1 0.06% 89-235-235-69.saturn.infonet.ee
9 700 1.70% 688 1.98% 14034 2.83% 1 0.06% yj42.internetdsl.tpnet.pl
10 326 0.79% 322 0.93% 11528 2.32% 1 0.06% m83-185-42-188.cust.tele2.se

Top 30 of 54 Total Referrers
# Hits Referrer
1 7109 17.31% - (Direct Request)
2 146 0.36% http://images.google.pl/imgres
3 91 0.22% http://www.google.pl/search
4 83 0.20% http://www.google.pl/imgres
5 12 0.03% http://www.google.com/search
6 10 0.02% http://images.google.com/imgres
7 10 0.02% http://www.google.pl/url
8 6 0.01% http://www.google.com/imgres
9 5 0.01% http://www.google.com/Top/World/Polski/Regionalne/Europa/Estonia/
10 5 0.01% http://www.polonia.org/estonia.htm
11 4 0.01% http://www.altavista.com/image/randomlink
12 4 0.01% http://www.wspolnota-polska.org.pl/index.php
13 3 0.01% http://images.google.co.uk/imgres
14 3 0.01% http://images.google.de/imgres
15 3 0.01% http://images.google.es/imgres
16 3 0.01% http://szukaj.onet.pl/query.html
17 3 0.01% http://www.dmoz.org/World/Polski/Regionalne/Europa/Estonia/
18 3 0.01% http://www.google.ee/search
19 3 0.01% http://www.google.ee/url
20 2 0.00% http://images.google.ro/imgres
21 2 0.00% http://polonia.org/estonia.htm
22 2 0.00% http://www.bing.com/images/search
23 2 0.00% http://www.polonia.org/rpsczlonkowie.htm
24 2 0.00% http://yandex.ru/yandsearch
25 2 0.00% http://zwiazeksybirakow.strefa.pl/MenuLinki.htm
26 1 0.00% http://win.mail.ru/cgi-bin/readmsg
27 1 0.00% http://www.bing.com/search
28 1 0.00% http://www.fastbrowsersearch.com/results/results.aspx
29 1 0.00% http://www.google.ca/search
30 1 0.00% http://www.google.com/m

Top 20 of 103 Total Search Strings
# Hits Search String
1 148 41.81% duszniki zdr%c3%b3j
2 25 7.06% www.polonia.ee
3 11 3.11% polonia w estonii
4 9 2.54% krakowiaczek
5 8 2.26% duszniki
6 7 1.98% duszniki zdroj
7 6 1.69% duszniki zdr%c3%b3j-
8 6 1.69% duszniki-zdr%c3%b3j
9 5 1.41% z%c5%82oty s-
10 4 1.13% krakowiaczek jede-
11 4 1.13% polacy w estonii
12 4 1.13% teatr zdrojowy w pola-
13 4 1.13% ww.polonia.ee
14 3 0.85% %c5%bc-
15 3 0.85% duszniki zdr%c-
16 3 0.85% duszniki zdr%c3%b3j foto
17 2 0.56% %c5%9bliczne polk-
18 2 0.56% bitwa biały kamień
19 2 0.56% duszniki zdr%c3%93j
20 2 0.56% duszniki zdr%c3%b3j%2bfoto

Top 15 of 327 Total User Agents
# Hits User Agent
1 2687 6.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 2055 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 1902 4.63% Googlebot-Image/1.0
4 1498 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
5 1378 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 1315 3.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1285 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
8 1141 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 1069 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
10 1045 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TEVAPL; InfoPath.1)
11 968 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 876 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SIMBAR={3FF7B4DB-FA71-4396-AB85-EAD094692E13}; MRSPUTNIK 2, 2
13 868 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16
14 852 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
15 845 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17

Usage by Country for January 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 18163 44.22% 16873 48.59% 217205 43.76% Poland Poland
2 12399 30.18% 10561 30.41% 156111 31.45% Estonia Estonia
3 3910 9.52% 1651 4.75% 13331 2.69% Commercial (com)
4 2005 4.88% 1416 4.08% 10091 2.03% Network (net)
5 1143 2.78% 1143 3.29% 28223 5.69% Norway Norway
6 1043 2.54% 966 2.78% 47820 9.63% Russian Federation Russian Federation
7 549 1.34% 482 1.39% 12561 2.53% Sweden Sweden
8 472 1.15% 400 1.15% 1429 0.29% Non-Profit (org)
9 347 0.84% 335 0.96% 2634 0.53% United States United States
10 184 0.45% 183 0.53% 728 0.15% Germany Germany
11 149 0.36% 147 0.42% 669 0.13% Educational (edu)
12 121 0.29% 119 0.34% 1630 0.33% Unresolved/Unknown
13 95 0.23% 93 0.27% 793 0.16% United Kingdom United Kingdom
14 90 0.22% 89 0.26% 918 0.18% Belarus Belarus
15 86 0.21% 83 0.24% 464 0.09% France France
16 43 0.10% 7 0.02% 40 0.01% China China
17 43 0.10% 40 0.12% 312 0.06% Denmark Denmark
18 36 0.09% 35 0.10% 127 0.03% Australia Australia
19 30 0.07% 28 0.08% 222 0.04% Belgium Belgium
20 30 0.07% 30 0.09% 236 0.05% Czech Republic Czech Republic
21 30 0.07% 30 0.09% 236 0.05% European Union European Union
22 28 0.07% 28 0.08% 124 0.02% Generic TLD (info)
23 24 0.06% 8 0.02% 55 0.01% Japan Japan
24 18 0.04% 9 0.03% 81 0.02% Korea, Republic of Korea, Republic of
25 12 0.03% 12 0.03% 79 0.02% Romania Romania
26 6 0.01% 0 0.00% 51 0.01% Hong Kong Hong Kong
27 6 0.01% 3 0.01% 10 0.00% Seychelles Seychelles
28 4 0.01% 2 0.01% 7 0.00% Italy Italy
29 3 0.01% 3 0.01% 178 0.04% Netherlands Netherlands
30 2 0.00% 1 0.00% 3 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.21